Home

New Issues

Region Name Announced Currency Size/mn
Americas Redwood Trust 7.750% 15-Jun-2027 2nd TAP 2025-08-22 USD 50
Americas Novavax 4.625% 01-Sep-2031 (Exch) 2025-08-21 USD 225
Americas Sarepta Therapeutics 4.875% 01-Sep-2030 (Exch) 2025-08-21 USD 602
Americas The RealReal 4.000% 15-Feb-2031 (Exch) TAP 2025-08-21 USD 43
Europe TAG Immobilien 0.625% 11-Mar-2031 TAP 2025-08-19 EUR 98
Americas Encore Energy 5.500% 15-Aug-2030 2025-08-19 USD 100
Americas TeraWulf 1.000% 01-Sep-2031 2025-08-18 USD 850
Americas Evolent Health 4.500% 15-Aug-2031 2025-08-18 USD 167
Americas Viavi Solutions 0.625% 01-Mar-2031 (Exch) 2025-08-14 USD 250
Americas Euronet Worldwide 0.625% 01-Oct-2030 2025-08-13 USD 1000
Americas Intuitive Machines 2.500% 01-Oct-2030 2025-08-13 USD 345
Asia Shanghai Carthane 0.200% step-up 15-Aug-2031 2025-08-12 CNY 308
Americas Denison Mines 4.250% 15-Sep-2031 2025-08-12 USD 345
Americas Centrus Energy 0.000% 15-Aug-2032 2025-08-12 USD 805
Americas Ligand Pharma 0.750% 01-Oct-2030 2025-08-11 USD 460
Americas DigitalOcean 0.000% 15-Aug-2030 2025-08-11 USD 625
Americas WisdomTree 4.625% 15-Aug-2030 2025-08-11 USD 475
Americas Upstart Holdings 0.000% 15-Feb-2032 2025-08-11 USD 690
Americas Coinbase Global 0.000% 01-Oct-2029 2025-08-05 USD 1500
Americas Coinbase Global 0.000% 01-Oct-2032 2025-08-05 USD 1500
Americas Pitney Bowes 1.500% 15-Aug-2030 2025-08-05 USD 230
Asia Jiangsu Leadmicro Nano Technology 0.200% step-up 06-Aug-2031 2025-08-04 CNY 1170
Americas INNOVATE 9.500% PIK 01-Mar-2027 (Exch) 2025-08-01 USD 53
Asia ZTE Corp 0.000% 05-Aug-2030 $-settled 2025-07-28 CNY 3584
Americas Celcuity 2.750% 01-Aug-2031 2025-07-28 USD 201
Americas CenterPoint Energy 3.000% 01-Aug-2028 2025-07-28 USD 1000
Asia Tenaga / Khazanah 2.250% 14-Aug-2030 2025-07-24 USD 500
Americas AST SpaceMobile 2.375% 15-Oct-2032 2025-07-24 USD 575