Home

New Issues

Region Name Announced Currency Size/mn
Americas First Majestic Silver 0.125% 15-Jan-2031 2025-12-03 USD 300
Americas Fastly 0 - 0.5% up 30 - 35% 15-Dec-2030 (indications) 2025-12-03 USD 125
Asia Pansoft 0.200% step-up 05-Dec-2031 2025-12-02 CNY 243
Americas Check Point Software 0.000% 15-Dec-2030 2025-12-02 USD 1750
Americas Endeavour Silver 0.250% 15-Jan-2031 2025-12-01 USD 300
Americas IREN 0.250% 01-Jun-2032 2025-12-01 USD 1000
Americas IREN 1.000% 01-Jun-2033 2025-12-01 USD 1000
Americas Alaris Equity Partners 6.250% 31-Dec-2030 2025-12-01 CAD 100
Americas Exelon 3.250% 15-Mar-2029 2025-12-01 USD 900
Asia Lingbao Gold Group 0.000% 29-Nov-2026 2025-11-24 HKD 1166
Americas Vizsla Silver 5.000% 15-Jan-2031 2025-11-19 USD 300
Americas PPL Capital Funding 3.000% 01-Dec-2030 2025-11-19 USD 1150
Americas Plug Power 6.750% 01-Dec-2033 2025-11-18 USD 431
Americas Eos Energy Enterprises 1.750% 01-Dec-2031 2025-11-18 USD 600
Asia MLOPTIC 0.200% step-up 21-Nov-2031 2025-11-18 CNY 563
Asia WT Microelectronics 0.000% 24-Nov-2027 FX-Linked $-settled 2025-11-17 USD 350
Americas OSI Systems 0.500% 01-Feb-2031 2025-11-17 USD 500
Europe Ferrovial 0.750% 20-May-2031 2025-11-13 EUR 400
Asia JVCKenwood 0.000% 02-Dec-2030 2025-11-13 JPY 30000
Americas Bitdeer Technologies Group 4.000% 15-Nov-2031 2025-11-12 USD 400
Americas Ionis Pharma 0.000% 01-Dec-2030 2025-11-11 USD 770
Americas Lucid Group 7.000% 01-Nov-2031 2025-11-11 USD 975
Asia Suzhou Recodeal Interconnect System 0.200% step-up 14-Nov-2031 2025-11-11 CNY 1000
Americas Cogent Biosciences 1.625% 15-Nov-2031 2025-11-10 USD 230
Americas Cleanspark 0.000% 15-Feb-2032 2025-11-10 USD 1150
Americas BWX Technologies 0.000% 01-Nov-2030 2025-11-05 USD 1250
Americas Voyager Technologies 0.750% 15-Nov-2030 2025-11-05 USD 460
Americas Novanta 6.500% 01-Nov-2028 PEPS 2025-11-05 USD 633
Americas Halozyme Thera 0.000% 15-Feb-2031 2025-11-05 USD 750
Americas Halozyme Thera 0.875% 15-Nov-2032 2025-11-05 USD 750